15 rows sorted by state

View and edit SQL

Suggested facets: created, planet_int, on_earth, state, city_id, neighborhood, tags, created (date), tags (array)

pk created planet_int on_earth state ▼ city_id neighborhood tags
1 2019-01-14 08:00:00 1 1 CA San Francisco 1 Mission ["tag1", "tag2"]
2 2019-01-14 08:00:00 1 1 CA San Francisco 1 Dogpatch ["tag1", "tag3"]
3 2019-01-14 08:00:00 1 1 CA San Francisco 1 SOMA []
4 2019-01-14 08:00:00 1 1 CA San Francisco 1 Tenderloin []
5 2019-01-15 08:00:00 1 1 CA San Francisco 1 Bernal Heights []
6 2019-01-15 08:00:00 1 1 CA San Francisco 1 Hayes Valley []
7 2019-01-15 08:00:00 1 1 CA Los Angeles 2 Hollywood []
8 2019-01-15 08:00:00 1 1 CA Los Angeles 2 Downtown []
9 2019-01-16 08:00:00 1 1 CA Los Angeles 2 Los Feliz []
10 2019-01-16 08:00:00 1 1 CA Los Angeles 2 Koreatown []
15 2019-01-17 08:00:00 2 0 MC Memnonia 4 Arcadia Planitia []
11 2019-01-16 08:00:00 1 1 MI Detroit 3 Downtown []
12 2019-01-17 08:00:00 1 1 MI Detroit 3 Greektown []
13 2019-01-17 08:00:00 1 1 MI Detroit 3 Corktown []
14 2019-01-17 08:00:00 1 1 MI Detroit 3 Mexicantown []

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE facetable (
    pk integer primary key,
    created text,
    planet_int integer,
    on_earth integer,
    state text,
    city_id integer,
    neighborhood text,
    tags text,
    FOREIGN KEY ("city_id") REFERENCES [facet_cities](id)
);