facetable
6 rows where city_id = 1
This data as json, CSV (advanced)
Suggested facets: created, tags, created (date), tags (array)
| pk ▼ | created | planet_int | on_earth | state | city_id | neighborhood | tags |
|---|---|---|---|---|---|---|---|
| 1 | 2019-01-14 08:00:00 | 1 | 1 | CA | San Francisco 1 | Mission | ["tag1", "tag2"] |
| 2 | 2019-01-14 08:00:00 | 1 | 1 | CA | San Francisco 1 | Dogpatch | ["tag1", "tag3"] |
| 3 | 2019-01-14 08:00:00 | 1 | 1 | CA | San Francisco 1 | SOMA | [] |
| 4 | 2019-01-14 08:00:00 | 1 | 1 | CA | San Francisco 1 | Tenderloin | [] |
| 5 | 2019-01-15 08:00:00 | 1 | 1 | CA | San Francisco 1 | Bernal Heights | [] |
| 6 | 2019-01-15 08:00:00 | 1 | 1 | CA | San Francisco 1 | Hayes Valley | [] |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE facetable (
pk integer primary key,
created text,
planet_int integer,
on_earth integer,
state text,
city_id integer,
neighborhood text,
tags text,
FOREIGN KEY ("city_id") REFERENCES [facet_cities](id)
);