sortable
7 rows where pk2 = "z" sorted by sortable_with_nulls
This data as json, CSV (advanced)
Suggested facets: text
Link | pk1 | pk2 | content | sortable | sortable_with_nulls ▼ | sortable_with_nulls_2 | text |
---|---|---|---|---|---|---|---|
a,z | a | z | a-z | -38 | 0.09432579649188222 | $blah | |
b,z | b | z | b-z | -93 | $null | ||
d,z | d | z | d-z | -31 | 0.8894228892924536 | $blah | |
g,z | g | z | g-z | 15 | 0.10350187727039162 | 0.08432913202456382 | $null |
f,z | f | z | f-z | 10 | 0.4515549159652815 | 0.3987301842569533 | $null |
e,z | e | z | e-z | 16 | 0.8453039251425987 | 0.8533354586601858 | $blah |
c,z | c | z | c-z | -58 | 0.9637347441012087 | 0.11453287137889767 | $null |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE sortable ( pk1 varchar(30), pk2 varchar(30), content text, sortable integer, sortable_with_nulls real, sortable_with_nulls_2 real, text text, PRIMARY KEY (pk1, pk2) );