sortable
26 rows where pk1 = "f"
This data as json, CSV (advanced)
Suggested facets: text
Link | pk1 | pk2 | content | sortable | sortable_with_nulls | sortable_with_nulls_2 | text |
---|---|---|---|---|---|---|---|
f,a | f | a | f-a | 47 | 0.9779444845768627 | $null | |
f,b | f | b | f-b | 44 | 0.9106169537187105 | $null | |
f,c | f | c | f-c | 55 | 0.6777644586233594 | $null | |
f,d | f | d | f-d | 60 | 0.4408231901628116 | $blah | |
f,e | f | e | f-e | 87 | 0.13141180642048544 | $blah | |
f,f | f | f | f-f | 35 | 0.2569700845632623 | $blah | |
f,g | f | g | f-g | 91 | 0.8703969593250397 | $blah | |
f,h | f | h | f-h | 42 | 0.2644585783524238 | $blah | |
f,i | f | i | f-i | 49 | 0.3810254992724753 | $blah | |
f,j | f | j | f-j | 56 | 0.22136720007399002 | 0.909387638427892 | $null |
f,k | f | k | f-k | -65 | 0.045346811013382116 | 0.23480003243132908 | $null |
f,l | f | l | f-l | -1 | 0.6704862188501712 | 0.5401924954289701 | $null |
f,m | f | m | f-m | 6 | 0.8336930832963215 | $blah | |
f,n | f | n | f-n | -45 | 0.44338308606070165 | 0.6856802654812854 | $blah |
f,o | f | o | f-o | -85 | $null | ||
f,p | f | p | f-p | 64 | $null | ||
f,q | f | q | f-q | -83 | 0.5542077884611291 | 0.21595135191867476 | $null |
f,r | f | r | f-r | 52 | $null | ||
f,s | f | s | f-s | 69 | 0.866447888506801 | 0.7899846642347539 | $null |
f,t | f | t | f-t | -56 | 0.26536750832497336 | 0.5260855265978671 | $blah |
f,u | f | u | f-u | 99 | 0.36203897381751204 | $blah | |
f,v | f | v | f-v | 17 | 0.6433406842054887 | $blah | |
f,w | f | w | f-w | 82 | $blah | ||
f,x | f | x | f-x | 59 | 0.6330767243010155 | 0.3809043988185208 | $blah |
f,y | f | y | f-y | 29 | 0.09917846167904198 | 0.6547129575231422 | $null |
f,z | f | z | f-z | 10 | 0.4515549159652815 | 0.3987301842569533 | $null |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE sortable ( pk1 varchar(30), pk2 varchar(30), content text, sortable integer, sortable_with_nulls real, sortable_with_nulls_2 real, text text, PRIMARY KEY (pk1, pk2) );