sortable
19 rows where pk1 = "h"
This data as json, CSV (advanced)
Suggested facets: text
Link | pk1 | pk2 | content | sortable | sortable_with_nulls | sortable_with_nulls_2 | text |
---|---|---|---|---|---|---|---|
h,a | h | a | h-a | -90 | 0.24774372359828423 | 0.5240685531701745 | $blah |
h,b | h | b | h-b | -28 | 0.7744647885737355 | 0.7892269315636647 | $blah |
h,c | h | c | h-c | -84 | 0.32969075511772883 | 0.7237336550024618 | $null |
h,d | h | d | h-d | -15 | 0.08150198744788395 | 0.6560547180360552 | $blah |
h,e | h | e | h-e | -67 | 0.5950412281515748 | 0.5589220700910635 | $null |
h,f | h | f | h-f | 71 | 0.9471086244193812 | 0.09345296506602174 | $blah |
h,g | h | g | h-g | 30 | 0.9511693135961343 | $null | |
h,h | h | h | h-h | -43 | 0.9999766211030285 | 0.10114076366789415 | $null |
h,i | h | i | h-i | 69 | $null | ||
h,j | h | j | h-j | 84 | 0.41085861149653347 | 0.969588603408625 | $blah |
h,k | h | k | h-k | 92 | 0.44892796303334037 | 0.23916849724551947 | $null |
h,l | h | l | h-l | -6 | 0.6783068250650924 | 0.4616799784409892 | $blah |
h,m | h | m | h-m | -59 | 0.8730019200593472 | $blah | |
h,n | h | n | h-n | 41 | 0.7114009771190007 | $blah | |
h,o | h | o | h-o | 15 | 0.9053062089782412 | 0.09171356965909339 | $blah |
h,p | h | p | h-p | -94 | 0.4148969058190054 | 0.23577807386343264 | $null |
h,q | h | q | h-q | -93 | 0.099083124393048 | $null | |
h,r | h | r | h-r | -27 | 0.4691101271554937 | $null | |
h,s | h | s | h-s | -80 | 0.7272347853249318 | $blah |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE sortable ( pk1 varchar(30), pk2 varchar(30), content text, sortable integer, sortable_with_nulls real, sortable_with_nulls_2 real, text text, PRIMARY KEY (pk1, pk2) );